Treatment Costs & Financing
Comprehensive cost breakdown and Singapore financing schemes for cancer treatment
Treatment Cost Overview
Detailed Cost Breakdown by Treatment Type
Surgery Costs
| Procedure | Public Hospital (Subsidized) | Public Hospital (Private) | Private Hospital | Hospital Stay |
|---|---|---|---|---|
| Lumpectomy (Breast) | $2,000 - $5,000 | $8,000 - $15,000 | $15,000 - $25,000 | 1-2 days |
| Mastectomy | $4,000 - $8,000 | $12,000 - $20,000 | $20,000 - $35,000 | 2-4 days |
| Colectomy (Colorectal) | $6,000 - $12,000 | $15,000 - $25,000 | $25,000 - $45,000 | 5-7 days |
| Lobectomy (Lung) | $8,000 - $15,000 | $20,000 - $35,000 | $35,000 - $60,000 | 5-10 days |
| Prostatectomy | $6,000 - $12,000 | $18,000 - $30,000 | $30,000 - $50,000 | 3-5 days |
| Liver Resection | $10,000 - $20,000 | $25,000 - $40,000 | $40,000 - $70,000 | 7-14 days |
| Whipple Procedure (Pancreas) | $15,000 - $25,000 | $35,000 - $50,000 | $50,000 - $80,000 | 10-14 days |
| Hysterectomy | $4,000 - $8,000 | $12,000 - $20,000 | $18,000 - $30,000 | 2-4 days |
| Nephrectomy (Kidney) | $6,000 - $12,000 | $15,000 - $25,000 | $25,000 - $40,000 | 3-5 days |
Chemotherapy Costs
| Regimen | Cancer Type | Cost per Cycle (Public) | Cost per Cycle (Private) | Typical Cycles | Total Estimate |
|---|---|---|---|---|---|
| AC (Doxorubicin + Cyclophosphamide) | Breast | $485 - $650 | $2,500 - $3,500 | 4 | $1,940 - $14,000 |
| Paclitaxel (weekly) | Breast, Lung | $300 - $450 | $1,500 - $2,500 | 12 | $3,600 - $30,000 |
| FOLFOX | Colorectal | $800 - $1,200 | $3,000 - $4,500 | 8-12 | $6,400 - $54,000 |
| FOLFIRI | Colorectal | $700 - $1,100 | $2,800 - $4,000 | 8-12 | $5,600 - $48,000 |
| Carboplatin + Pemetrexed | Lung | $1,500 - $2,500 | $5,000 - $8,000 | 4-6 | $6,000 - $48,000 |
| Cisplatin + Etoposide | Lung (SCLC) | $600 - $900 | $2,500 - $3,500 | 4-6 | $2,400 - $21,000 |
| Docetaxel | Prostate, Breast | $500 - $800 | $2,000 - $3,000 | 6 | $3,000 - $18,000 |
| Gemcitabine + Cisplatin | Bladder, Pancreas | $700 - $1,000 | $2,500 - $4,000 | 4-6 | $2,800 - $24,000 |
| FOLFIRINOX | Pancreatic | $1,200 - $1,800 | $4,000 - $6,000 | 12 | $14,400 - $72,000 |
| Carboplatin + Paclitaxel | Ovarian, Lung | $800 - $1,200 | $3,000 - $4,500 | 6 | $4,800 - $27,000 |
Radiation Therapy Costs
| Type | Fractions | Public Hospital | Private Hospital | Duration |
|---|---|---|---|---|
| External Beam RT (Standard) | 25-30 | $8,000 - $15,000 | $25,000 - $40,000 | 5-6 weeks |
| Hypofractionated RT (Breast) | 15-16 | $6,000 - $10,000 | $18,000 - $28,000 | 3 weeks |
| SBRT (Stereotactic Body RT) | 3-5 | $10,000 - $18,000 | $30,000 - $50,000 | 1-2 weeks |
| SRS (Stereotactic Radiosurgery) | 1-3 | $12,000 - $20,000 | $35,000 - $55,000 | 1-3 days |
| Proton Therapy | 25-30 | N/A in Singapore | $80,000 - $150,000 (overseas) | 5-6 weeks |
| Brachytherapy (Prostate) | 1 procedure | $8,000 - $15,000 | $20,000 - $35,000 | 1 day |
| Concurrent Chemo-RT | 25-30 + chemo | $15,000 - $25,000 | $40,000 - $60,000 | 5-7 weeks |
Targeted Therapy Monthly Costs
| Drug | Cancer Type | Monthly Cost (Before Subsidy) | CDL Coverage | With MAF Subsidy (Est.) |
|---|---|---|---|---|
| Osimertinib (Tagrisso) | Lung (EGFR+) | $8,000 - $12,000 | Yes | $2,000 - $7,200 |
| Alectinib (Alecensa) | Lung (ALK+) | $10,000 - $14,000 | Yes | $2,500 - $8,400 |
| Palbociclib (Ibrance) | Breast (HR+) | $7,000 - $10,000 | Yes | $1,750 - $6,000 |
| Trastuzumab (Herceptin) | Breast (HER2+) | $3,500 - $5,500 | Yes | $875 - $3,300 |
| Abiraterone (Zytiga) | Prostate | $3,000 - $5,000 | Yes | $750 - $3,000 |
| Enzalutamide (Xtandi) | Prostate | $5,000 - $7,500 | Yes | $1,250 - $4,500 |
| Sorafenib (Nexavar) | Liver, Kidney | $6,000 - $9,000 | Yes | $1,500 - $5,400 |
| Sunitinib (Sutent) | Kidney | $7,000 - $10,000 | Yes | $1,750 - $6,000 |
| Imatinib (Glivec) | CML, GIST | $3,000 - $5,000 | Yes | $750 - $3,000 |
| Cetuximab (Erbitux) | Colorectal | $4,000 - $6,000 | Yes | $1,000 - $3,600 |
| Bevacizumab (Avastin) | Multiple | $5,000 - $8,000 | Yes | $1,250 - $4,800 |
| Olaparib (Lynparza) | Breast, Ovarian, Prostate | $8,000 - $12,000 | Yes | $2,000 - $7,200 |
Immunotherapy Costs
| Drug | Dosing Schedule | Cost per Dose | Annual Cost (Est.) | CDL Coverage |
|---|---|---|---|---|
| Pembrolizumab (Keytruda) | Q3W or Q6W | $7,000 - $12,000 | $120,000 - $200,000 | Yes |
| Nivolumab (Opdivo) | Q2W or Q4W | $4,000 - $8,000 | $100,000 - $180,000 | Yes |
| Atezolizumab (Tecentriq) | Q3W | $6,000 - $10,000 | $100,000 - $170,000 | Yes |
| Durvalumab (Imfinzi) | Q4W | $8,000 - $12,000 | $100,000 - $150,000 | Yes |
| Ipilimumab (Yervoy) | Q3W x 4 doses | $15,000 - $25,000 | $60,000 - $100,000 (4 doses) | Yes |
Singapore Healthcare Financing Schemes
MediShield Life
Basic health insurance for all Singapore Citizens and PRs. Covers large hospital bills and expensive outpatient treatments.
Cancer Drug List (CDL) Coverage
| Category | Coverage | Claim Limit |
|---|---|---|
| CDL Drugs (Outpatient) | Yes | $200 - $9,600/month depending on drug |
| CDL Drugs (Inpatient) | Yes | Included in hospital bill coverage |
| Non-CDL Drugs | No | Full out-of-pocket |
MediShield Life Claim Limits (2024)
| Benefit | Ward Class | Claim Limit |
|---|---|---|
| Daily Ward Charges | B2/C | $900/day (Normal) - $2,200/day (ICU) |
| Surgical Procedure | B2/C | $350 - $3,350 (by complexity) |
| Annual Claim Limit | All | $150,000/year |
| Lifetime Claim Limit | All | No limit |
Deductible and Co-insurance
| Age Group | Annual Deductible | Co-insurance |
|---|---|---|
| Under 81 | $3,000 | 3-10% |
| 81-83 | $3,000 | 5-10% |
| 84 and above | $3,000 | 5-10% |
MediSave
Personal medical savings account. Can be used for own or immediate family members' medical expenses.
MediSave Withdrawal Limits
| Type of Treatment | Withdrawal Limit | Notes |
|---|---|---|
| Inpatient Hospital Stay | $550 - $900/day | Depends on ward class |
| Surgical Procedures | $300 - $2,600 | By table of operations |
| Outpatient Chemotherapy | $1,200/month | For approved treatments |
| Outpatient Radiotherapy | $300/treatment | Up to $3,000/month |
| Outpatient Immunotherapy | $1,200/month | CDL drugs only |
| CT/MRI/PET Scans | $600/procedure | Limit per visit |
| MediShield Life Premiums | Full premium | Direct deduction |
| Private ISP Premiums | Additional Withdrawal Limits | $900/year (under 40) to $2,200/year (80+) |
Using Family Members' MediSave
Can use MediSave from:
- Spouse
- Children
- Parents
- Grandparents
- Siblings
MediFund
Government endowment fund to help needy Singapore Citizens who cannot afford medical bills even after using MediShield Life and MediSave.
Eligibility
- Singapore Citizen
- Received subsidized treatment at a public healthcare institution
- Exhausted other means of payment (MediShield Life, MediSave)
- Unable to afford remaining bill due to financial difficulty
Assessment Criteria
| Factor | Consideration |
|---|---|
| Household Income | Per capita household income |
| Assets | Property, savings, investments |
| Family Support | Ability of family to contribute |
| Medical Bill Size | Outstanding bill amount |
MediFund Silver
For Singaporeans aged 65 and above. Additional support for elderly patients.
Medication Assistance Fund (MAF)
Provides subsidies for expensive outpatient drugs not fully covered by standard subsidies, including CDL cancer drugs.
MAF Subsidy Tiers by Per Capita Household Income (PCHI)
| PCHI (Monthly) | Subsidy Level | Patient Pays |
|---|---|---|
| ≤$1,200 | Up to 75% | 25% of drug cost |
| $1,201 - $2,000 | Up to 75% | 25% of drug cost |
| $2,001 - $2,800 | Up to 60% | 40% of drug cost |
| $2,801 - $3,600 | Up to 50% | 50% of drug cost |
| $3,601 - $4,500 | Up to 50% | 50% of drug cost |
| $4,501 - $5,500 | Up to 40% | 60% of drug cost |
| $5,501 - $6,500 | Up to 40% | 60% of drug cost |
| >$6,500 | Not eligible | 100% of drug cost |
How to Calculate PCHI
PCHI = Total Gross Monthly Household Income ÷ Number of Household Members
Example: Family of 4 with total income of $8,000/month
PCHI = $8,000 ÷ 4 = $2,000/month → Eligible for up to 75% MAF subsidy
Applying for MAF
- Visit Medical Social Worker at the hospital
- Complete means test assessment
- Provide income documentation
- MAF applied automatically to eligible drug bills
Other Financial Assistance Schemes
Singapore Cancer Society Financial Assistance
| Programme | Coverage | Limit |
|---|---|---|
| Cancer Treatment Fund | Treatment costs not covered by other schemes | Up to $50,000 per person |
| Cancer Care Fund | Daily living expenses during treatment | $250-$400/month |
| Transport Subsidy | Travel to/from treatment | $80-$160/month |
Community Health Assist Scheme (CHAS)
Subsidies at participating GP clinics for eligible Singaporeans.
- Blue Card (household income ≤$1,200 PCHI): Higher subsidies
- Orange Card (household income $1,201-$1,500 PCHI): Standard subsidies
- Pioneer/Merdeka Generation: Additional subsidies
Pharmaceutical Company Patient Assistance Programs
Many pharmaceutical companies offer assistance programs for expensive drugs:
- Co-payment assistance
- Free drug supply for qualifying patients
- Ask your oncologist or hospital social worker about eligibility
Private Integrated Shield Plans (ISP)
Enhanced coverage on top of MediShield Life:
| Plan Type | Ward Coverage | Annual Premium Range |
|---|---|---|
| B1 Ward | B1 and below | $400 - $1,500 |
| A Ward | A Ward and below | $600 - $2,500 |
| Private Hospital | Private hospitals | $1,000 - $5,000+ |
Note: Pre-existing conditions (including cancer) may not be covered or may have waiting periods.
AIC Care Fund
For patients facing financial difficulty in long-term care:
- Subsidies for nursing home care
- Home care services support
- Rehabilitation services
Annual Cost Estimator
Estimate your annual cancer treatment costs based on treatment type and stage.
Data Sources & Citations
- Ministry of Health Singapore - MediShield Life, MediSave, MediFund guidelines 2024. moh.gov.sg
- Cancer Drug List (CDL) - MOH Singapore, 2024. MOH CDL
- Singapore Cancer Society - Financial assistance programs. singaporecancersociety.org.sg
- Hospital Fee Benchmarks - Compiled from public hospital fee schedules 2023-2024
- MAF Guidelines - Agency for Integrated Care. aic.sg